THE DIRECTORY OF AUSTRIAN SILVERSMITHS |
ALPHABETICAL LISTING OF AUSTRIAN SILVERSMITHS - BI/BZ - |
(click on the photo to enlarge image)
Biber, Franz Active: 1920-21 | . | . |
Biber, Franz Active: 1921-35 | . | . |
Bibisius, Christian Active: um 1820- nach 27 | . | . |
Biedermann , Anton Active: 1833-47 | . | . |
Biedermann, Anton Active: 1865-66 | . | . |
Biedermann, Anton Active: 1838-60 | . | . |
Biedermann, Emil Active: 1856-93 | . | . |
Biedermann, Kolletta Active: 1848-64 | . | . |
Biedermann, Michael Latzer Active: um 1825- 43 (?) | . | . |
Bielsky, Leopold Active: um 1920, | . | . |
Bienenfeld, Scholem Active: 1902-10 | . | . |
Bierner, Jonas Active: 1879-82 | . | . |
Biester, Emil Gustav Active: 1905-24f | . | . |
Biester, Friedrich Active: 1905-24 | . | . |
Biester, Karl Active: 1869-85 | . | . |
Biester, Karl Anton Active: 1904-23 | . | . |
Bihlmaier, Bernhard Active: 1876-81 | . | . |
Biland, Joseph Active: um 1792 | . | . |
Bilder, Franz Active: 1853-73 | . | . |
Binder, Ignaz Active: 1813-35 | . | . |
Binder, Ignaz Active: 1837-65 | . | . |
Binder, Johann Active: um 1885 | . | . |
Binder, Joseph Active: 1803-25 | . | . |
Binder, Magdalena Active: 1836 | . | . |
Binder, Martin Active: 1850-75 | . | . |
Biringer, Johann Active: 1877-99 | . | . |
Birkl, Alexander Active: 1903-21 | . | . |
Birkl, Alexander Active: 1888-91 | . | . |
Birkner, Israel Active: um 9.1905 | . | . |
Birkner, Johann Active: 1914-29 | . | . |
Birner, Jonas Active: 1893-1912 | . | . |
Birner, Leo Active: 1906-24f | . | . |
Birner, Siegmund Active: 1908-24f | . | . |
Biro, Leopold Active: 1921-24 | . | . |
Bischoff, Georg Active: um 1831 | . | . |
Bischoff, Heinrich Active: 1920-26, 29-30 WW | . | . |
Bisenius, Heinrich Active: 1917-24f | . | . |
Bisenius, Heinrich Active: 1884-89 | . | . |
Bisenius, Michael Active: 1864-66 | . | . |
Bitterlich, C. Active: um 1867 | . | . |
Bitterlich, Wilhelm Active: 1836-70 | . | . |
Bittner, Johann Michael Active: 1744- nach 81- vor 92 | . | . |
Bittner, Theodor Active: 1857-64 | . | . |
Blach, Ludwig Active: 1871-1921 | . | . |
Blaha, Alois Active: 1900-04 | . | . |
Blaha, Anton Active: 1885-1924 | . | . |
Blahuschek, Alois Active: 1888-1902 | . | . |
Blahuschek, Franz Active: 1902-04 | . | . |
Blahusek, August Active: 1919- nach 24 - vor 60 | . | . |
Blam, Josef Active: 1881-1913 oder 1914 | . | . |
Blaschek, Josef Active: 1918-27 | . | . |
Blaschka, Johann Wenzel Active: 1790-1821 | . | . |
Blaschke, Heinrich Active: um 1874 | . | . |
Blasius, Josepha Active: 1835-42 | . | . |
Blasius, Karl Active: 1804-34 | . | . |
Blasowitz, Josef Active: 1870-75 | . | . |
Blasowitz, Josef Active: vor 1894-1905 | . | . |
Blasowitz, Vinzenz Active: 1841-60 | . | . |
Blatt, Isidor Active: 1919-34, 36f | . | . |
Blatt, Moses Active: 1909-31 | . | . |
Blaudinek, Albert Active: 1908, um 1909 | . | . |
Blazejsky, Josef Active: 1874-79 | . | . |
Blazek & Grabmaier Active: um 1919 | . | . |
Blechmann, Bernhard Active: 1898-1900 | . | . |
Bleier, Markus Active: 1906-1924f | . | . |
Bleier, Simon Active: 1895-1922 | . | . |
Bloch, Samuel Active: 1894-98 | . | . |
Blocksberg, Isidor Active: 1910-36 | . | . |
Blüh, Ludwig Active: 1900-01 | . | . |
Blümel, Ferdinand Active: 1861-81 | . | . |
Blümel, Ferdinand Active: 1891-1908 | . | . |
Blümel, Ferdinand Active: 1909-24f | . | . |
Blümel, Franz Active: 1908-nach 24- vor 33 | . | . |
Blum, Albert Active: 1871-82 | . | . |
Blum, Isak Active: 1870-74 | . | . |
Blum, Josef Active: 1915-33 | . | . |
Blum, Julius Active: 1890-99 | . | . |
Blum, Leopold Active: 1837-59 | . | . |
Blumenfeld, Jakob Active: 1885-1918 | . | . |
Blumenreisinger, Franz Active: 1860-63 | . | . |
Bobies, Joseph Active: 1831-52 | . | . |
Bock, Andreas Active: 1826-33, 40-54 | . | . |
Bock, Leopold Active: 1863-83 | . | . |
Bock, Ludwig Active: 1811-48 | . | . |
Böck, Carl Albrecht Active: 1798-1821 | . | . |
Böck, Gustav Adolf Active: 1856-65 | . | . |
Böck, Ignaz Active: 1771-92, um | . | . |
Böck, Wilhelm Active: 1823-62 | . | . |
Böckin, Theresia Active: vor 1792 | . | . |
Boegler, Alois Active: 1840-69 | . | . |
Bögler, Carl Active: um 1840 | . | . |
Böheim, Joseph Active: 1841-44 | . | . |
Böhm, Adalbert Active: 1871-92 | . | . |
Böhm, Hermann Active: 1867-74 | . | . |
Böhm, Hermann Active: 1887-1916 | . | . |
Böhm, Johann Active: um 1898, 1900 | . | . |
Böhm, Josef Active: 1884-86, 94-98 | . | . |
Böhm, Josef Active: 1811- vor 37 | . | . |
Böhm, Karl Active: 1906-24f | . | . |
Böhm, Katharina Active: 1892-98 | . | . |
Böhm, Therese Active: 1876-86 | . | . |
Böhr, Albert Eduard Active: 1855-76 | . | . |
Böhringer, Alfred Active: 1887-95 | . | . |
Böhringer, Jean Konrad Active: 1850-86 | . | . |
Böldl, Caspar Active: 1817- vor 37 | . | . |
Bösenbeck, Elias Active: 1811- vor 37 | . | . |
Bösenbeck, Leopold Active: 1818-43 | . | . |
Bösenböck , Paul Active: 1848-87 | . | . |
Bösenböck , Paul Active: 1878-1902 | . | . |
Bösenböck, (Witwe) Active: 1844-49 | . | . |
Bohnenberger, Heinrich Active: 1858-59 | . | . |
Bollek, Ferdinand Active: 1893-1929 | . | . |
Bolzani, Amalie Active: 1883-91, 96-1901 | . | . |
Bolzani, Heinrich Active: 1895-1932 (-1936 ?) | . | . |
Bolzani, Heinrich Active: 1847-78 | . | . |
Bolzany, Johann Active: 1835-45 | . | . |
Bomze, Abraham Chaim Active: 1906-24f | . | . |
Bondy, Markus Active: 1877-81 | . | . |
Boneßi, Franz Active: 1827- vor 37 | . | . |
Borisewitz, Gerson Active: 1891-1912 | . | . |
Bornstein, Salomon Active: 1894-1935 | . | . |
Borowetz, Johann Active: um 1883 | . | . |
Borowitz, Julius Active: 1881-1918 | . | . |
Borowitz, Oskar Active: 1912-38f | . | . |
Borowitz, Rosa Active: 1919-37 | . | . |
Borrek, Franz Active: 1846-47, 52-54 | . | . |
Boskowitz, Simon Active: 1871-72 | . | . |
Bottwin, Heinrich Active: 1911-38f | . | . |
Botwin, Heinrich Active: 1896-99 | . | . |
Botwin, Moses Active: 1861-72 | . | . |
Botzenhardt, Anton Active: 1812-18 | . | . |
Botzenhart, Johann Active: 1890-92 | . | . |
Bouc, Franz Active: 1810-? | . | . |
Boxer, Paul Active: 1918-38f | . | . |
Brabec, Johann Active: um 1885 | . | . |
Braborec, Leopold Active: 1920-24f | . | . |
Bräuer, Samuel Active: 1875-81 | . | . |
Bramberger, Jakob Active: 1907-16 | . | . |
Bramberger, Jakob Active: 1918-19 | . | . |
Brand, Aron Hirsch Active: um 1887 | . | . |
Brandeis, Jacobine Active: 1883-94 | . | . |
Brandeis, Theodor Active: 1871-83 | . | . |
Brandl, Carl Active: 1821- vor 37 | . | . |
Brandl, Georg Active: 1907-24f | . | . |
Brandl, Johann Active: 1838-54 | . | . |
Brandl, Johann Rudolf Active: 1865-1910 | . | . |
Brandl, Otto Active: 1920-24f | . | . |
Brandl, Otto Active: 1911-20 | . | . |
Brandl, Theresia Active: 1855-64 | . | . |
Brandlhofer, Anton Active: 1904-31 | . | . |
Brandmayer, Georg Active: 1817-31 | . | . |
Brandmayer, Johann Georg Active: 1765- nach 81-83? | . | . |
Brandstetter, Franz Active: 1906-09 | . | . |
Brandstetter , Franz Active: 1901-02 | . | . |
Braun, David Active: 1882-84 | . | . |
Braun, Edmund Active: 1857-58 | . | . |
Braun, Edmund Active: 1862-90 | . | . |
Braun, Edmund Josef Active: 1889-1904 | . | . |
Braun, Franz Xaver Active: 1845-78 | . | . |
Braun, Georg Active: 1917-22 | . | . |
Braun, Gustav Active: 1920-38 | . | . |
Braun, Hermann Active: 1911-19 | . | . |
Braun, Johann Adam Active: 1815/ vor 37-40 | . | . |
Braun, Josef Active: 1921-24f | . | . |
Braun, Karl Active: 1875-82 | . | . |
Braun, Karl Active: 1899-1905 | . | . |
Braun, Karl Active: 1905-32 | . | . |
Braun, Karl Edmund Active: 1887-90 | . | . |
Braun, Leon Active: 1899-1910 | . | . |
Braun, Leopold Active: 1875-90 | . | . |
Braun, Louis Christian Active: 1861-80 (-82?) | . | . |
Braun, Moritz L. Active: 1873-90 | . | . |
Braun, Paul Active: 1841-55 | . | . |
Braun, Sigmund Active: 1883-86 | . | . |
Braza, Ferdinand Active: um 1905 | . | . |
Brazda, Franz Active: 1882-86 | . | . |
Brazda, Franziska Active: 1811-16 | . | . |
Brazda, Johann (Anton) Active: 1801-10 | . | . |
Bredow, Emil Active: 1872-77 | . | . |
Bredow, Karl Friedrich Active: 1850-72 | . | . |
Breitenweiner, Leopold Active: 1905-21 | . | . |
Breithut , Peter Active: 1899-16, 1919-24f | . | . |
Breithut , Peter Active: 1859-1902 | . | . |
Bremmer, Anna Active: 1842-50 | . | . |
Bremmer, Friedrich August Active: 1823-41 | . | . |
Bresina, Josef Active: 1828- vor 37 | . | . |
Breuer, Carl Active: 1872-74 | . | . |
Breycha, Johann Active: 1893-1924 | . | . |
Breyer, Johann Christian Active: um 1829 | . | . |
Brezina, Josef Active: 1920-24f | . | . |
Brezina, Theodor Active: 1860-63 | . | . |
Brezina, Wenzel Active: 1897-1918 | . | . |
Brich, Ernst Active: 1890-1902 | . | . |
Brieger , Ignaz Active: 1880-95 | . | . |
Brill, Leopold Active: 1874-89 | . | . |
Brill, Siegmund Active: 1911-12 | . | . |
Brix, Johann Active: 1897-1902 | . | . |
Brockner, Johann Active: 1857-67, 70-74 | . | . |
Brod, Anna Active: 1888-90 | . | . |
Brod, Anton Active: vor 1862-69 | . | . |
Brod, Josef Active: vor 1862-65, 70-88 | . | . |
Brodkorb, Hugo Active: 1900-29 | . | . |
Brosch, Wilhelm Active: 1878-81 | . | . |
Broz, Andreas Active: 1896-24f | . | . |
Broz, Karl Active: 1903-21 | . | . |
Bruckmann, Anton Active: 1846-49 | . | . |
Brückner, Josef Active: 1917-24f | . | . |
Brückner, Victor Active: 1894- nach 1924 | . | . |
Brückner, Viktor Active: 1921-nach 24/ vor 64 | . | . |
Brüger, Johann Active: 1885-91, 93-94 | . | . |
Bruna, Johann Active: 1884-85 | . | . |
Brunner, Andreas Active: 1858-67 | . | . |
Brunner, Benjamin Active: 1914-26 | . | . |
Brunner, Berta Active: 1919- 2.1924 | . | . |
Brunner, Johann Active: 1917-18 | . | . |
Brunner, Johann Active: 1883-94 | . | . |
Bruschke, David Active: 1813-nach 1815 | . | . |
Brust, Moses Leib Active: 1894-1901, 1904-33 | . | . |
Bryner, Alfred Active: 1877-93 | . | . |
Bubenberger, Kaspar Active: 1835-53 | . | . |
Bubeniczek, Karl Active: 1894-1921 | . | . |
Buchalek, Elisabeth Active: 1808-12 | . | . |
Buchalek, Matthias Active: 1772-1807 | . | . |
Bucher, Josef Active: 1902-24 | . | . |
Buchmeyer, Peter Active: 1811-25 | . | . |
Buchmüller, Stefan Active: 1903-16 | . | . |
Buchner, Engelbert Active: um 1920 | . | . |
Buchner-Ehrenstein | . | . |
Buchta, Johann Active: 1910-24f | . | . |
Buck, Albert Active: 1884-1908 | . | . |
Buck, Jakob Active: 1812-46 | . | . |
Buckhel, Johann Georg Active: 1771- nach 92-94? | . | . |
Budai, Franz Active: 1909-1922-1959 ? | . | . |
Büchner, Paul Active: 1908-09 | . | . |
Bulka, Adolf Active: 1890-1905 | . | . |
Bulka, Franz Active: 1890-1905 | . | . |
Bulka, Johann Active: 1847-90 | . | . |
Bulling, Jakob Active: 1811-17 | . | . |
Bulling, Johann Active: um 1823 -38 | . | . |
Burda, Rudolf Active: 1898-1903 | . | . |
Buresch, Johann Active: 1898-99 | . | . |
Burg, Lisl Active: um 1911 | . | . |
Burgef, Anna Active: 1828-30 | . | . |
Burgef, Anton Active: 1816-27 | . | . |
Burger, Armin Active: 1906-24f | . | . |
Burger, Karl Active: 1873-1908 | . | . |
Burger, Karl Active: 1883-86 | . | . |
Burghart, Franz Active: 1864-87 | . | . |
Burghart, Franz Active: 1783-1803 | . | . |
Burghart, Valerian Active: 1914-24f | . | . |
Burian, Jakob Wolf Active: 1879-83, 1888 | . | . |
Burian, Jakob Wolf Active: 1890-1911 | . | . |
Burian, Marie Active: 1911-14 | . | . |
Burian, Max Active: 1911-24f | . | . |
Burisch, Ludwig Active: 1883-85 | . | . |
Burjas, Max Active: 1891-1924f | . | . |
Busch, Anton Active: 1892-1916 | . | . |
Busch, Rudolf Active: 1869-79 | . | . |
Buschka, Josef | . | . |
Buschka, Joseph Active: 1853-67 | . | . |
This is a page of A Small Collection of Antique
Silver and Objects of vertu, a 1500 pages richly
illustrated website offering all you need to know about
antique silver, sterling silver, silverplate, sheffield
plate, electroplate silver, silverware, flatware, tea
services and tea complements, marks and hallmarks,
articles, books, auction catalogs, famous silversmiths
(Tiffany, Gorham, Jensen, Elkington, WMF, Reed & Barton,
Mappin & Webb, Bateman Family), history, oddities ...
SITE MAP
SILVER DICTIONARY
|
www.silvercollection.it
This page was useful? leave your LIKE on
facebook
|
work in progress on this page - your help, corrections and suggestions will be greatly appreciated -
| |