THE DIRECTORY OF AUSTRIAN SILVERSMITHS |
ALPHABETICAL LISTING OF AUSTRIAN SILVERSMITHS - MA(MZ - |
(click on the photo to enlarge image)
Machacek, Johann Matthias Active: 1902-21 | . | . |
Machauf, Bernhard Active: 1903-19f | . | . |
Machauf, Josef Active: 1910-24f | . | . |
Machek, Josef Active: 1918-24f | . | . |
Macher, Eduard Active: 1864-82 | . | . |
Macher, Eduard Active: 1898-1902 | . | . |
Macher, Robert Active: 1894-1924f | . | . |
Machlup, Edgar Active: 1919-24f | . | . |
Macht, Julius Active: 1920-22 | . | . |
Machts, Alfred Active: 1884-90 | . | . |
Machts, Franz Active: 1812- nach 55 | . | . |
Machz, Franz Active: 1862-65 | . | . |
Mack, Franz Active: 1759-1805 (R) | . | . |
Mader, Leopold Active: 1899-1908 | . | . |
Maderak, Albert Active: 1916-18, -29 | . | . |
Madl, Josef Active: 1921-24f | . | . |
Madry, Franz Active: 1907-15 | . | . |
Märtitz, Wilhelm Gottlieb Active: 1774- nach 81- vor 92 | . | . |
Mahatschek, Karl Active: 1851-1890 | . | . |
Mahatschek, Karl Active: 1880-1901 | . | . |
Mahatschek, Ludmilla Active: 1891-1900 | . | . |
Maier, Heinrich Active: 1907-24f | . | . |
Maier, Karl Active: 1903-24f | . | . |
Maier, Moriz Active: 1910-12 | . | . |
Maierhofer, Carl Active: 1902-07 | . | . |
Mailler, Jakob Active: 1825-50 | . | . |
Majovsky, Jakob Active: 1868-77 | . | . |
Malkin, Theodor Active: 1921-24f | . | . |
Malsch, Anton Active: 1873-88 | . | . |
Malsch, August Leopold Active: 1888-1924f | . | . |
Mandel, Ignaz Active: 1906-08 | . | . |
Mandel, Nathan Active: 1862-83 | . | . |
Mandelbaum, Karl Active: 1919-24f | . | . |
Mandelik, Max Active: 1903-07 | . | . |
Mandl, Bernhard Active: 1892-95 | . | . |
Mandl, David Active: 1857-91 | . | . |
Mandl, Emanuel Active: 1905-08 | . | . |
Mandl, Leopold Active: 1899-1900 | . | . |
Mandl, Leopold & Ludwig Active: um 1914-22 | . | . |
Mandl, Otto Active: 1883-84 | . | . |
Mandl, Wilhelm Active: 1890-95 | . | . |
Mandler, Antonie Active: 1894-95 | . | . |
Mandler, Fritz Active: 1921-24 | . | . |
Mandler, Johann Active: 1894-1924f | . | . |
Mandler, Sigmund Active: 1883-93 | . | . |
Mangold, Andreas Active: 1838-48 | . | . |
Manhek, Friedrich Active: 1866-82 | . | . |
Manhek, Friedrich Active: 1829-65 | . | . |
Maniack, Anton Active: 1847-50 | . | . |
Mannheim, Alexander Active: 1917-24f | . | . |
Manteau, Paul Active: 1871-76 | . | . |
Mantel, Maximilian Active: 1883-1907 | . | . |
Mantler, Leopold Active: 1904-24f | . | . |
Manuel, Artur Active: 1919-24f | . | . |
Marbach, Alexander Active: 1879-89 | . | . |
Marbach, Simon Active: 1860-66 | . | . |
Marbach, Simon Active: 1885-96 | . | . |
Marbacher, Johann Joseph Active: 1761-nach 92-1800 ? | . | . |
Marbacher, Joseph Active: 1829-45 | . | . |
Marbacher, Joseph Active: 1787-1810 | . | . |
Marbacher, Theresia Active: 1811-13 | . | . |
Marchand, Anton Active: 1872-76 | . | . |
Marcher, Franz Active: 1905-06 | . | . |
Marcher, Franz Active: 1913-24f | . | . |
Marcus, Sigmund Active: 1892-1924f | . | . |
Mareck, Franziska Active: 1840 | . | . |
Mareck, Josef Active: 1838-39 | . | . |
Maresch, Franz Active: 1863-1908 | . | . |
Maresch, Franz Active: 1894-1912 | . | . |
Maresch & Schweizer Active: 1920-24.4.58 | . | . |
Margraf, Josef Active: 1903-22 | . | . |
Margulies, Chaim Ber Active: 1921-? | . | . |
Markel, Andreas Active: 1824-54 | . | . |
Marko, Josef Active: 1907-12 | . | . |
Markowitsch, Adolf Active: 1881-87 | . | . |
Markowitsch, Michael Active: 1850-82 | . | . |
Markus, Georg Active: 1831-38 | . | . |
Markus, Moriz Active: 1902-04 | . | . |
Martin, Andreas Active: 1832-56 | . | . |
Martin, Andreas Active: 1816 (1815?) -43 | . | . |
Martin, Edmund Active: 1868-71 | . | . |
Martin, Margaretha Active: 1879 | . | . |
Martin, Peter Active: 1833-78 | . | . |
Martinetz, Franz Active: 1902-24f | . | . |
Martini, Emerich Active: 1843-89 | . | . |
Martinkowitsch, Josef Active: 1920-24 | . | . |
Martinolly, Josef Active: 1815- vor 37 | . | . |
Martschitsch, Karl Active: 1903-24f | . | . |
Maruschka, Johann | . | . |
Marzelli, Johann Michael Active: 1764-1802 | . | . |
Marzi, Viktor Active: 1920, um | . | . |
Maschberger, Anton Active: 1865-78 | . | . |
Maschek, Ferdinand Active: um 1902 | . | . |
Maschin, Franz Active: 1777-94 | . | . |
Masopust, Franz Active: 1905-21 | . | . |
Massabost, Franz Active: 1814-32 | . | . |
Massabost, Wenzel Active: 1790-1824 | . | . |
Massari, Friedrich Active: 1912-24f | . | . |
Mathei, Franz Active: 1838-46, 52-66 | . | . |
Matsch, Josef Active: 1834 | . | . |
Matzenauer, Josef Active: 1858-95 | . | . |
Matzka, Heinrich Active: 1867-74 | . | . |
Matzka, Heinrich Active: 1883-92 | . | . |
Matzka, Leopold Active: 1875-77, 81-84 | . | . |
Matzner, Jakob Active: 1865-85 | . | . |
Matzner, Jakob Active: 1863-65 | . | . |
Matzner, Wilhelm Active: 1870-75 | . | . |
Mauerböck, Matthias Active: 1895-1924 | . | . |
Mauk, Johann Active: 1816- vor 37 | . | . |
Maurer, Karl Active: 1877-1924f | . | . |
Maurer, Karl Stefan Active: 1908-24f | . | . |
Maurer, Samuel Active: 1895-1918 | . | . |
Maurina, Johann Active: 1822, 1826 | . | . |
Mauthner, Ignaz Active: 1860-79 | . | . |
Mauthner, Ignaz Active: 1879-85 | . | . |
May, Adolf Active: 1873-89 | . | . |
May, Jakob Martin Active: 1833-52 | . | . |
Mayer, Adalbert Ignaz Active: 1894-1912 | . | . |
Mayer, Alfred Active: 1905-21, 1929-30ff | . | . |
Mayer, Anton Active: 1843-49 | . | . |
Mayer, Bartholomäus Active: 1814- vor 37 | . | . |
Mayer, Berger Active: 1856-60 | . | . |
Mayer, Franz Active: 1884-1922 | . | . |
Mayer, Franz Active: 1921-24f | . | . |
Mayer, Gustav Active: 1889-93 | . | . |
Mayer, Gustav Active: 1893-94 | . | . |
Mayer, Halpern Active: 1857-70 | . | . |
Mayer, Johann Active: 1831-51 | . | . |
Mayer, Johann Active: 1837-55 | . | . |
Mayer, Johann Active: 1839-49 | . | . |
Mayer, Josef Active: 1884-1913 | . | . |
Mayer, Joseph Active: 1811-52 | . | . |
Mayer, Joseph Active: 1835-1883 | . | . |
Mayer, Joseph Active: 1842-1900 | . | . |
Mayer, Joseph Active: 1826 (?), 28-49 | . | . |
Mayer, Karl Josef Active: 1879-1900 | . | . |
Mayer, Leopold Active: 1882-1908 | . | . |
Mayer, Ludwig Active: 1868-82 | . | . |
Mayer, Ludwig Active: 1891-92 | . | . |
Mayer, Maria Active: 1849-53 | . | . |
Mayer, Martin Active: 1877-80 | . | . |
Mayer, Michael Active: 1872-98 | . | . |
Mayer, Michael Active: 1874-75 | . | . |
Mayer, Vinzenz Active: 1812-56 | . | . |
Mayer, Wenzel Active: 1826-49 | . | . |
Mayer & Comp., A. D. Active: um 1902 | . | . |
Mayerhofer, Alois Active: 1869-83 | . | . |
Mayerhofer, Emmerich Active: 1918-21 | . | . |
Mayerhofer, Franz Active: 1831- vor 37 | . | . |
Mayerhofer, Johann Active: 1812-30 | . | . |
Mayerhofer, Josef (Paul) Active: 1907-24f | . | . |
Mayerhofer, Karl Active: um 1906- nach 21 | . | . |
Mayerhofer, Paul Active: 1785-1811 | . | . |
Mayerhofer, Stefan Active: 1825-51 | . | . |
Mayerhofer, Stefan Active: 1852-69 | . | . |
Mayerhofer, Thomas Active: 1835-68 | . | . |
Mayerhofer, Victor Active: 1883-90 | . | . |
Mayr, Johann Active: 1899-1924f | . | . |
Mayr, Johann Active: 1893-95 | . | . |
Mayr, Karl Active: 1872-1924f | . | . |
Mayr, Ludwig Active: 1882-89 | . | . |
Mayschay, Emerich Josef Active: 1828-67 | . | . |
Mayze, Gustav Active: 1908-24f | . | . |
Mazanek, Anton Active: 1885-96 | . | . |
Medek, Johann Active: 1872-1903 | . | . |
Medek, Josef Active: 1904-24f | . | . |
Meduna, Anton Active: 1917-20 | . | . |
Medy, Alois Active: 1857-98 | . | . |
Meier, Karl Active: 1884-1916 | . | . |
Meier, Karl Active: 1916-24f | . | . |
Meiler, Johann Active: 1871-74 | . | . |
Meindl, Rudolf Active: 1914 | . | . |
Meisel, Julius Active: 1874-81 | . | . |
Meister & Co. Active: um 1902 | . | . |
Meixner, Anna Active: 1835-44 | . | . |
Meixner, Anton Active: 1785-1799 | . | . |
Meixner, Leopold Active: 1800-34 | . | . |
Melchior, Jakob Isak Active: 1919-24 | . | . |
Meller, August Active: um 1895 | . | . |
Meller, David Active: 1919-24f | . | . |
Mengetti, Tobias Active: 1828-61 | . | . |
Menze, August Active: 1898- nach 1922 | . | . |
Merber, Josef Active: um 1919 -nach 1922 | . | . |
Mergenthal, Johann Active: 1864-83 | . | . |
Mergulics, Chaim Ber Active: 1921-24f | . | . |
Merk, Joseph Active: 1812-48 | . | . |
Merk, Wilhelm Active: 1868-78 | . | . |
Merker, Johann Active: 1908-24f | . | . |
Merl, Ernst Active: 1917-24f | . | . |
Merl, Ernst Active: 1904-07, 11-24f | . | . |
Mertin, Josef Active: 1862-65 | . | . |
Mertzy, Joseph Active: 1802-20 | . | . |
Merz, Andreas Franz Active: 1767- nach 81/ vor 92 | . | . |
Merz, Johann Stephan Active: 1761- nach 81- vor 92 | . | . |
Messerschmidt, Franz Active: 1799-1819 | . | . |
Messinger, Adolf Active: 1902-24 | . | . |
Messner, Franz Leonhart Active: 1787-1813 | . | . |
Meth, Maria Active: 1872-73 | . | . |
Meth, Wilhelm Active: 1832-72 | . | . |
Metz, Franz Active: 1812-52 | . | . |
Metzer, Albrecht Active: 1838-48 | . | . |
Metzger, Abraham Active: 1894-1924f | . | . |
Metzner, Moritz Active: 1840-81 | . | . |
Metzner, Paul Josef Active: 1863-65 | . | . |
Mevius, Ludwig (Louis) Active: 1844-54 | . | . |
Meyer, Franz Active: 1897-99 | . | . |
Meyrath, Eduard Active: 1865-70 | . | . |
Mian, Valentin Active: 1860-77 | . | . |
Michael, Georg Active: 1845-49 | . | . |
Michalik, Ida Active: 1910 | . | . |
Michalik, Karl Active: 1878-83, 87-1910 | . | . |
Micheli, Peter Active: 1847-65, 1868-78 | . | . |
Mick, Rudolf Active: 1895-1924f | . | . |
Mickl, Johann Active: 1846-48 | . | . |
Mickusch, Josef Active: 1812-20 | . | . |
Mikolaschek, Josef Active: 1880-99 | . | . |
Mikolaschek, Josef Active: 1885-92 | . | . |
Mikolaschek, Theresia Active: 1900-02 | . | . |
Mikosch, Anna Active: 1826 | . | . |
Mikosch, Anna Active: 1805-07 | . | . |
Mikosch, Franz Active: 1807-25 | . | . |
Mikosch, Jakob Active: 1778-1804 | . | . |
Mikosch, Joseph Active: 1776- nach 82- vor 92 | . | . |
Millöcker, Joseph Active: 1831-47 | . | . |
Millöcker, Joseph Active: 1859-67 | . | . |
Millöcker, Karl Active: 1839-? | . | . |
Millöcker, Karl Franz Active: 1852-74 | . | . |
Millöcker, Theresia Active: 1848-59 | . | . |
Milvius, Johann Active: 1850-62 | . | . |
Minihofer, Heinrich Active: 1912-19 | . | . |
Minihofer, Jaroslav Active: 1917-19 | . | . |
Mirke, Rosa Active: 1850-55 | . | . |
Mirke, Wilhelm Active: 1844-49 | . | . |
Miro, Sebastian Active: 1811-36 | . | . |
Misikant, Max Active: 1901-04 | . | . |
Missbrenner, Mathias Active: 1822- vor 37 | . | . |
Mittendorfer, Johann Active: 1918-31.12.65 | . | . |
Mitteregger, Wilhelm Active: 1917-22 | . | . |
Mittringer, Elias Rudolf Active: 1921-24f | . | . |
Möller, Anton Active: 1845-55 | . | . |
Möller, Maximilian Active: 1876-1900 | . | . |
Möller, Nikolaus Active: 1828-50 | . | . |
Möller, Wilhelm Active: 1877-94 | . | . |
Mohr, Christoph Active: 1872-73 | . | . |
Mohr, Josefa Active: 1873-80 | . | . |
Mohr, Mathilde Active: 1880-84 | . | . |
Moldovan, Adolf Active: 1855-62 | . | . |
Monspart, Elias Active: 1827 (?)-? | . | . |
Montoison, Elias Active: vor 1815- nach 26 | . | . |
Mopils, Karl Active: 1921-24f | . | . |
Morin, Bernhard Active: 1884-86 | . | . |
Moritz, Ambros Active: 1895-1924f | . | . |
Morlock, Rudolf Active: 1898-1924f | . | . |
Moschowsky, Karl Franz Active: 1861-67 | . | . |
Moser, Caroline Active: 1869-74 | . | . |
Moser, Ernst Active: 1894-96 | . | . |
Moser, Franz Active: 1907-26.1.61 | . | . |
Moser, Joseph Active: 1746- vor 1801 | . | . |
Moser, Ludwig Active: 1910-27f | . | . |
Moser, Robert Active: 1869-71 | . | . |
Moses, Abraham Active: 1872-73 | . | . |
Motié, Ludwig Active: 1803-34 | . | . |
Mottel, Friedrich Active: 1859-62, 67-74 | . | . |
Mottl, Karl Active: 1910-24f | . | . |
Mras, Michael Active: 1905-18 | . | . |
Mrazek, Wenzel Active: um 1877 | . | . |
Mück, Johann Active: 1919-24 | . | . |
Müller, Adolf Active: um 1876 | . | . |
Müller, Alois Active: 1919-24 | . | . |
Müller, Alois Active: 1838-54 | . | . |
Müller, Anna Active: 1891-94 | . | . |
Müller, Anton Active: 1887-1901 | . | . |
Müller, Anton Active: 1871-73 | . | . |
Müller, Anton Active: 1909-24f | . | . |
Müller, Dominicus Active: 1799-1820 | . | . |
Müller, Eduard Active: 1875-84 | . | . |
Müller, Ernst Active: 1919-24f. | . | . |
Müller, Franz Active: um 1890 - nach 1909 | . | . |
Müller, Gustav Active: 1921-68 | . | . |
Müller, Heinrich Active: 1840-51, 56-58 | . | . |
Müller, Hermann Active: 1860-65 | . | . |
Müller, Ignaz Active: 1891-97 | . | . |
Müller, Jakob Active: 1817-48 ? | . | . |
Müller, Jakob Active: 1807-16 | . | . |
Müller, Jakob Active: 1821-25 | . | . |
Müller, Johann Active: 1815-51 | . | . |
Müller, Johann Active: 1846-50 | . | . |
Müller, Josef Active: 1912-21 | . | . |
Müller, Joseph Active: 1796-1806 | . | . |
Müller, Joseph Active: 1819- vor 37 | . | . |
Müller, Joseph Gottfried Active: 1792-94 | . | . |
Müller, Joseph Jakob Active: 1832-66 | . | . |
Müller, Josepha Active: 1817-31 | . | . |
Müller, Julius Active: 1911-24f | . | . |
Müller, Karl Active: 1901-11 | . | . |
Müller, Karl Active: 1891-94 | . | . |
Müller, Karl Active: 1895-1904 | . | . |
Müller, Karl Active: 1883-1915 | . | . |
Müller, Karl Active: 1921-24 | . | . |
Müller, Karl Alexes Active: 1918-24f | . | . |
Müller, Ludwig Herrmann Active: 1868-76 | . | . |
Müller, Marie Active: 1911 | . | . |
Müller, Mathias Active: 1812-nach 26- vor 37 | . | . |
Müller, Michael Active: 1819- vor 37 | . | . |
Müller, Therese Active: 1881-83 | . | . |
Müller, Thomas Active: 1820-64 | . | . |
Müller, Thomas Active: 1839-40, 53-91 | . | . |
Müllner, Alois Active: 1838-57 | . | . |
Müllner, Caroline Active: 1859-78 | . | . |
Müllner, Georg Active: 1913-22 | . | . |
Müllner, Hans Active: um 1902 | . | . |
Müllner, Joseph Active: 1842-44 | . | . |
Müllner, Joseph Active: 1841-42 | . | . |
Müllner, Karl Active: 1871-1919 | . | . |
Müllner, Ludwig Active: 1911-16 | . | . |
Müllner, Mathias Active: 1812-42 | . | . |
Müllner, Mathias Friedrich Active: 1838-55 | . | . |
Münchmeyer & Co., Carl Albert Active: um 1900 | . | . |
Münz, Maier Gerson Active: 1910-18 | . | . |
Münzberg, Anton Active: 1832-44 | . | . |
Münzberg, Emanuel Active: 1807-32 | . | . |
Munk, David Active: 1884-85 | . | . |
Munter, Johann Active: 1853-62 | . | . |
Musil, Emilie Active: 1910-11 | . | . |
Musil, Franz Active: 1905-10 | . | . |
Musil, Otto Active: 1918-24 | . | . |
Muster, Franz Active: 1872-74 | . | . |
Muster, Franz Active: 1861-64 | . | . |
This is a page of A Small Collection of Antique
Silver and Objects of vertu, a 1500 pages richly
illustrated website offering all you need to know about
antique silver, sterling silver, silverplate, sheffield
plate, electroplate silver, silverware, flatware, tea
services and tea complements, marks and hallmarks,
articles, books, auction catalogs, famous silversmiths
(Tiffany, Gorham, Jensen, Elkington, WMF, Reed & Barton,
Mappin & Webb, Bateman Family), history, oddities ...
SITE MAP
SILVER DICTIONARY
|
www.silvercollection.it
This page was useful? leave your LIKE on
facebook
|
work in progress on this page - your help, corrections and suggestions will be greatly appreciated -
| |