THE DIRECTORY OF AUSTRIAN SILVERSMITHS |
ALPHABETICAL LISTING OF AUSTRIAN SILVERSMITHS - NA/NZ - |
(click on the photo to enlarge image)
Nabelek, Richard Active: 1914-24f | . | . |
Nabholz, Laurenz Active: 1803-32 | . | . |
Nachtigall, Siegfried Active: 1920-24 | . | . |
Nachtmann, Wenzel Active: 1798-1823 | . | . |
Nachtweyh, Katharina Emilie Active: 1871-72 | . | . |
Nadler, Rudolf Active: 1899-1924f | . | . |
Nadler, Wilhelm Active: 1883-85 | . | . |
Nagel, Carolina Active: 1861-65 | . | . |
Nagel, Hanusch & Co. Active: 1921-24 | . | . |
Nagele, Joseph Active: 1831-44 | . | . |
Naif, Karl Active: 1812-30 | . | . |
Naprawil, Friedrich Active: 1899-1905 (VIII 1909) | . | . |
Naprawil, Josef Active: 1891-1924f | . | . |
Nasal, Johann Active: 1772-98 | . | . |
Nass, Heinrich Active: 1906-24f | . | . |
Nass, Moritz Active: 1900-04 | . | . |
Nass, Salomon Active: 1919-24f | . | . |
Natzler, Adolf Active: 1882-1908 | . | . |
Nauer, Robert Active: 1905-3.09 | . | . |
Naumann, Eduard Active: 1870-72 | . | . |
Naumann, Eduard Active: 1904-07 | . | . |
Naumann, Hermine Active: 1876-1906 | . | . |
Naumann, J. E. Active: um 1903 | . | . |
Naumann, Josef Active: 1904-08, 17-18 | . | . |
Naumann & Krapfl Active: um 1907 | . | . |
Nauthe, Anna Active: 1896-97 | . | . |
Nauthe, Anton Active: 1849-93 | . | . |
Nauthe, Anton Active: 1885-1.1910 | . | . |
Nauthe, Gustav Active: 1897-1924f | . | . |
Nazowsky, Josef Active: 1843-73 | . | . |
Nazowsky, Karl Active: 1874-87 | . | . |
Necasek, Hugo Active: 1903-14 | . | . |
Neginik, Vinzenz Active: 1903-20 | . | . |
Negri, Heinrich Active: 1903-19 | . | . |
Neidhart, Josef Active: 1832-43 | . | . |
Neidhart, Josef Active: 1813-39 | . | . |
Neinzling, Karl Active: 1920-24f | . | . |
Nejedly, Josef Active: 1870-80 | . | . |
Nell, Johann Active: 1871-93 | . | . |
Nemecek, Wilhelm Active: 1920-24f | . | . |
Nemecek, Wilhelm Franz Active: 1890-1924f | . | . |
Nemeczek, Johann Active: 1847-81 | . | . |
Nemeczek, Josef Active: 1869-1917 | . | . |
Nemeczek, Karl Active: 1881-1910 | . | . |
Nemeczek, Ludwig Active: 1896-1922 | . | . |
Nemetzeck, Thomas Active: 1841-69 | . | . |
Nesvadba, Michael Active: um 1900 | . | . |
Netz, Arthur Active: 1879-1924f | . | . |
Netz, Bernhard Active: 1852-70, 79 | . | . |
Neubauer, Johann Active: 1920-24f | . | . |
Neubauer, Josef Active: 1873-75 | . | . |
Neubauer, Josef Active: 1875-83 | . | . |
Neubauer, Josef Active: 1902-04 | . | . |
Neubauer, Leopold Active: 1921-24f | . | . |
Neudeck , Sophie Active: 1910-24f | . | . |
Neudolt, Alois Active: 1851-65 | . | . |
Neudolt, Alois Active: 1876-79 | . | . |
Neudolt, Anna Active: 1865-69 | . | . |
Neudolt, Karl Active: 1921-24f | . | . |
Neudolt, Karl 1900-04 | . | . |
Neufeld, Leopold Adolf Active: 1873-74 | . | . |
Neufeld, Salomon Active: 1873-82 | . | . |
Neufinger, Johann Active: 1894-1909, 1917-18 | . | . |
Neuhauser, Anton Active: vor 1824- 24 | . | . |
Neuhofer, Anton Active: um 1897 | . | . |
Neumann, Arnold Active: 1903-24f | . | . |
Neumann, Georg Active: 1892-1904 | . | . |
Neumann, Gustav Active: 1920-24f | . | . |
Neumann, Heinrich Active: 1886-1916 | . | . |
Neumann, Hermine Active: 1917-22 | . | . |
Neumann, Johann Active: 1921-24f | . | . |
Neumann, Leopold Active: um 1885 | . | . |
Neumann, Ludwig Active: 1918-24f | . | . |
Neumann, Ludwig Active: 1908-19 | . | . |
Neumann, Moritz Active: 1896-1905 | . | . |
Neumann, Thomas Active: 1892-1917 | . | . |
Neumann & Co., Wilhelm Active: 1919 | . | . |
Neustadtl, M. H. Active: 1872-74 | . | . |
Newerly, Oswald Active: 1883-84 | . | . |
Ney, Ferdinand Ignaz Active: 1752- nach 81- vor 92 | . | . |
Ney, Johann Michael Active: 1786-1819 | . | . |
Ney, Joseph Active: 1783- nach 92- vor 1801 | . | . |
Nickel, Adolf Active: 1902-7.10 | . | . |
Nickel, Anton Active: 1899-1924 | . | . |
Nickel, Johann Peter Active: 1798-1816 | . | . |
Nickel, Peter Active: 1783-92 | . | . |
Niecicky, Johann Active: um 1896 | . | . |
Niederle, Richard Active: 1862-72 | . | . |
Niederleithner, Claus Active: 1753- nach 81- vor 92 | . | . |
Niederleitner, Franz Active: 1780-92 | . | . |
Niederleitner, Michael Active: 1833-37 | . | . |
Niedermüller, Apolonia Active: 1839-40 | . | . |
Niedermüller, Friedrich Active: 1820-38 | . | . |
Niemetz, Johann Active: 1842-90 | . | . |
Niesen, (Frau) Active: 1862-63 | . | . |
Niessen, Richard Active: um 1853/ 54 | . | . |
Niestler, Elisabeth Active: 1864-67 | . | . |
Nigl, Joseph Active: 1812-37 | . | . |
Niklasch, Anton Active: 1870-98 | . | . |
Niklasch, Rudolf Active: 1898-1924f | . | . |
Nikles, Ludwig Active: 1869-70 | . | . |
Nikles, Ludwig Active: 1872-74 | . | . |
Nimetz, Karl Active: 1798-1801 | . | . |
Nissek, Robert Active: 1875-98 | . | . |
Nissek, Robert Active: 1872-73 | . | . |
Nissel, Richard Active: 1909-14 | . | . |
Nitsch, Carl Active: 1828-58 | . | . |
Nitsch, Carolina Active: 1838-39 | . | . |
Nitsch, Clement Active: 1822-38 | . | . |
Nitsche, Johann Active: 1822-25 | . | . |
Nitsche, Marianna Active: 1812-18 | . | . |
Nitsche, Peregrinus Active: 1790-1811 | . | . |
Nitzsche, Alois Active: 1853-56 | . | . |
Nitzsche, Franz Active: 1839-53 | . | . |
Nitzsche, Johann Active: 1788-1816 | . | . |
Nitzsche, Joseph Active: 1844-85 | . | . |
Nitzsche, Theresia Active: 1817-21 | . | . |
Nölken, Johann Hermann Active: 1862-1906 | . | . |
Nölken-Dinser, Marie Active: 1906-13 | . | . |
Noller, Carl Active: 1863-65 | . | . |
North, Johann Active: um 1882 | . | . |
North, Matthias Active: 1854-1858 (?) | . | . |
Novak, Jakob Active: 1876-82 | . | . |
Nowak, Jakob Active: 1888-1902 | . | . |
Nowak, Johann Active: 1892-1904 | . | . |
Nowak, Johann Active: 1919-22 | . | . |
Nowotny, Franz Active: 1887-88 | . | . |
Nowotny, Franz Active: 1898-1901 | . | . |
Nowotny, Friedrich Active: 1920-21 | . | . |
Nowotny, Johann Active: 1920-66 | . | . |
Nowotny, Johann Active: 1884-1912 | . | . |
Nowotny, Katharina Active: 1882-86 | . | . |
Nowotny, Theresia Active: 1913-22 | . | . |
Nowy, Karl Active: 1918-24f | . | . |
Nuber, Victor Active: 1891-1905 | . | . |
Nunner, Leopold Active: um 1873 | . | . |
Nuss, Kajetan Active: 1809-31 | . | . |
Nussböck, Georg Active: 1800-32 | . | . |
Nussböck, Johann Georg Active: 1770-1801 | . | . |
Nußböck, Leopold Active: 1791-1827 | . | . |
This is a page of A Small Collection of Antique
Silver and Objects of vertu, a 1500 pages richly
illustrated website offering all you need to know about
antique silver, sterling silver, silverplate, sheffield
plate, electroplate silver, silverware, flatware, tea
services and tea complements, marks and hallmarks,
articles, books, auction catalogs, famous silversmiths
(Tiffany, Gorham, Jensen, Elkington, WMF, Reed & Barton,
Mappin & Webb, Bateman Family), history, oddities ...
SITE MAP
SILVER DICTIONARY
|
www.silvercollection.it
This page was useful? leave your LIKE on
facebook
|
work in progress on this page - your help, corrections and suggestions will be greatly appreciated -
| |