THE DIRECTORY OF AUSTRIAN SILVERSMITHS |
ALPHABETICAL LISTING OF AUSTRIAN SILVERSMITHS - AA/AZ - |
(click on the photo to enlarge image)
NAME | ACTIVITY | MARK |
Abel, Anton | 1876-1924 | . |
Abel Jakob | 1855-94 | . |
Abel Johann | 1830-65 | . |
Abel Josef | 1899-1911 | . |
Abel Ludwig | 1865-99 | . |
Abel Marie | 1912-24 | . |
Abele Carl | 1850-83 | . |
Abeles Emanuel | 1903-13 | . |
Abeles Paul | 1918-25 | . |
Abeles Salomon | 1882-89 | . |
Adam Karl | 1860-82 | . |
Adamec Karl | about 1919 - after 1922 | . |
Ade Johann | 1814 after 1815-before 1837 | . |
Adler Anton | 1822-70 | . |
Adler Antonia | 1873-78 | . |
Adler Barbara | 1851-58 | . |
Adler Franz | 1853-60, 68-70 | . |
Adler Franz | 1862-67 | . |
Adler Franz Ludwig | . | . |
Adler Franz Matthias | 1813-45 | . |
Adler Franz Xaver | 1807-51 | . |
Adler Gustav Alois | 1857-71 | . |
Adler Joseph | 1839-73 | . |
Adler Joseph | 1831-42 | . |
Adler Karl | 1853-90 | . |
Adler Karl | about 1912 | . |
Adler Leopold | 1878-1904 | . |
Adler Matthias | 1790-1828 | . |
Aff Johann | 1890-91 | . |
Agurtin Nachmann | 1892-1916 | . |
Aich Josef | 1868-90 | . |
Aigner Johann | 1921-25 | . |
Aigner Johann Georg | 1789-1820 | . |
Aigner Magdalena | 1820-24 | . |
Aigner Mathias | 1820-43 | . |
Albert Johann | 1916-24 | . |
Albert Karl | 1883-84 | . |
Albert Lorenz | 1853-58 | . |
Albert Maria | 1858-80 | . |
Albrecht Alexander | 1840-44 | . |
Albrecht Eduard | 1851-62 | . |
Albrecht Franz | 1901-23 | . |
Albrecht Johann Baptist | 1841-94 | . |
Albrecht Joseph | 1752-88 | . |
Albrecht Joseph | 1778-after 1792 - before 1801 | . |
Albrecht Thomas | 1815-17 | . |
Alexander Franz | 1902-31 | . |
Alexander Leopold | 1868-1903 | . |
Alkalay Josef | 1868-74 | . |
Allescher Georg | 1892-1921 | . |
Allescher Johann Georg | 1867-92 | . |
Allescher Karl | 1912-35f | . |
Allina Alfred | 1920-24 | . |
Almeroth Johann Jakob | 1852-53 | . |
Altendorf Abraham | 1910-19 | . |
Altgrübel Gustav | 1895-98 | . |
Altgrübl Karl | 1852-95 | . |
Altmann Michael | 1895-1917 | . |
Altmüller Ludwig | 1894-1901 | . |
Altmüller Ludwig | 1860-66 | . |
Amann Sebastian | before 1812-37 | . |
Amor Franz Johann | 1825-39 | . |
Amor Katharina | 1839-57 | . |
Amster Bernhard | 1905-08 | . |
Amster Josef Laib | 1875-78, 1883-97 | . |
Amster Katharina | 1877-79 | . |
Anbigel ,Stephan | 1765- after 1781- before 1792 | . |
Andache Joseph | 1846-64 | . |
Anderka Josef | 1909-15 | . |
Anderka Karl Josef | 1902-24 | . |
Anderl Karl Active | 1920-24 | . |
Anderle Anna Johanna | 1909-19 | . |
Anderle Johann | 1884-89 (-1928) | . |
Anderle Peter | . | . |
Anderle Viktor | 1904-09 | . |
Anders Heinrich Josef | 1849-1903 | . |
Andersen Karl August | 1876-1909 | . |
Andorfer Johann Georg | 1802-23 (-38?) | . |
Andraschek Michael David | 1863-71 | . |
Andraskay Andreas Johann | 1877-99 | . |
André Franz | 1831-after 1834 | . |
Angellechner Josef | 1855-59 | . |
Anschütz Gustav Adolph | 1829-39 | . |
Antes August | 1855-75 | . |
Anzenhofer Karl | 1904-31 | . |
Anzenhofer Leonhard | 1901-24 | . |
Anzenhofer Leonhard | 1895-96 | . |
Apfel Filipp | 1872-74 | . |
Apfel Georg | 1837-39 | . |
Apfel Johann | 1830-42 | . |
Apfel Philipp | 1813-36 | . |
Apfelbaum Moriz | 1910-34 | . |
Appel Julius Ferdinand | 1898-1925 | . |
Appenzeller Robert | about 1890 | . |
Appl, Jos. | about 1880 | . |
Arbinger Georg | 1876-85 | . |
Arbinger Leopoldine | 1887-1921 | . |
Archie Julius | 1844-57 | . |
Arenz Friedrich August | 1895-1920 | . |
Arenz Heinrich | 1913-18 | . |
Argentor Werke Rust & Hetzel | 1887-c.1957 |
|
Armany Ignaz | 1913-16 | . |
Armany Moriz | 1896-1922 | . |
Arnold Edmund Ernst | 1909-24 | . |
Arnold Franz | 1904-34 | . |
Arnold Franz | 1816-? | . |
Arnold Josef Anton | 1876-91 | . |
Arvai Armin | 1910-12 | . |
Asam Mathias (Joseph) | 1748-61 | . |
Aser Anna | 1809-11 | . |
Aser Anton | 1802-09 | . |
Atlas Salomon | 1895-98 | . |
Atz, Paul | 1788- after 92 | . |
Aubelle Johann Michael | 1785- after 93 | . |
Auer Joseph | 1811-34 | . |
Auffärber Artur | 1921-24 | . |
Auffärber Otto | 1921-28 | . |
Augenfeld Ignaz | 1882-83 | . |
Augenstein Matthias | 1780-1821 | . |
Augusti Karl | 1909-60 | . |
Augusti Oskar | about 1905 | . |
Augustin Aloisia | 1867-94 | . |
Augustin, Anton | 1855-91 | . |
Augustin Johann | 1884-86 | . |
Augustin Josef | 1861-76 | . |
Aumann Franz | 1917-32 | . |
Aumüller Georg | 1854-72 | . |
Ausim Franz | 1872-75 | . |
Aussenberg Adolf | 1886-96 | . |
Austerlitz Leopold | 1921-65 | . |
Avanzini Ludwig | 1918-29 | . |
Axmann Julius | 1893-95 | . |
Azt Paul | 1798-1810 | . |
This is a page of A Small Collection of Antique
Silver and Objects of vertu, a 1500 pages richly
illustrated website offering all you need to know about
antique silver, sterling silver, silverplate, sheffield
plate, electroplate silver, silverware, flatware, tea
services and tea complements, marks and hallmarks,
articles, books, auction catalogs, famous silversmiths
(Tiffany, Gorham, Jensen, Elkington, WMF, Reed & Barton,
Mappin & Webb, Bateman Family), history, oddities ...
SITE MAP
SILVER DICTIONARY
|
www.silvercollection.it
This page was useful? leave your LIKE on
facebook
|
work in progress on this page - your help, corrections and suggestions will be greatly appreciated -
| |